| Sign In | Join Free | My fnxradio.com |
|
Brand Name : Sick
Model Number : GSE10-P4212
Certification : CE
Place of Origin : Germany
MOQ : 1
Price : variable
Payment Terms : T/T
Supply Ability : 30PCS/WEEKS
Delivery Time : Negotiate
Packaging Details : Carton
Description : Thru-Beam Photoelectric Sensor, 40m, Visible Red, PNP, M12 Conn Part No 1065903
Part no : 1065903
Sensing range max. : 0 m ... 40 m
Sensing range : 0 m ... 35 m
Type of light : Visible red light
Wave length : 625 nm
Adjustment : Potentiometer, 270°
Power consumption, sender : ≤ 15 mA
Power consumption, receiver : ≤ 20 mA
SICK GSE10-P4212 Thru-Beam Photoelectric Sensor, 40m, Visible Red, PNP, M12 Conn Part No 1065903
Features
| Functional principle | Through-beam photoelectric sensor |
| Dimensions (W x H x D) | 20 mm x 50 mm x 39 mm |
| Housing design (light emission) | Rectangular |
| Sensing range max. | 0 m ... 40 m |
| Sensing range | 0 m ... 35 m |
| Type of light | Visible red light |
| Light source | PinPoint LED 1) |
| Light spot size (distance) | Ø 180 mm (15 m) |
| Wave length | 625 nm |
| Adjustment | Potentiometer, 270° |
Mechanics/electronics
| Supply voltage | 10 V DC ... 30 V DC 1) |
| Ripple | < 5 Vpp 2) |
| Power consumption, sender | ≤ 15 mA |
| Power consumption, receiver | ≤ 20 mA |
| Switching output | PNP |
| Switching mode | Light/dark switching |
| Switching mode selector | Selectable via light/dark selector |
| Output current Imax. | ≤ 100 mA |
| Response time | ≤ 500 µs 3) |
| Switching frequency | 1,000 Hz 4) |
| Connection type | Male connector M12, 4-pin |
| Circuit protection | A 5) |
| B 6) | |
| C 7) | |
| D 8) | |
| Protection class | III |
| Weight | 70 g |
| Housing material | Plastic, ABS/PMMA |
| Enclosure rating | IP67 |
| Items supplied | Mounting bracket BEF-G10DC01 (2x) |
| Electromagnetic compatibility (EMC) | EN 60947-5-2 |
| Test input | Sender OFF at "Test" 0 V |
| Ambient operating temperature | –30 °C ... +60 °C |
| Ambient temperature, storage | –40 °C ... +70 °C |
| UL File No. | NRKH.E348498 & NRKH7.E348498 |
| More standards | UL325 9) |

Related Product Recommendation
| IM12-08NPS-ZC1 | WE100-P1432 |
| BEF-WN-W18 | RZT7-03ZUS-KW0 |
| GTB2S-N1311 | IME08-02BNSZT0S |
| DBS36E-S3EK02500 | YF2A15-020UB5XLEAX |
| C20E-090303D51 | SRS50-HZA0-S39 |
| C4M-SE0211A1AA0 | GRTE18S-P1317 |
| ADAPTER M40 | RZT7-03ZRS-KW0 |
| WS/WE100-2P4439 | C110A |
| DOS-1205-GQ | BEF-AP-W16 |
| MZT8-03VPS-KP0 | VTF180-2P41117 |
| P250 | IE15-R2 |
| YG2A14-050VB3XLEAX | DOL-1204G02MC75KM0 |
| STE-0804-G | IME18-08BNSZW2S |
|
|
SICK GSE10-P4212 Thru-Beam Photoelectric Sensor, 40m, Visible Red, PNP, M12 Images |