Sign In | Join Free | My fnxradio.com |
|
Brand Name : IFM
Model Number : IF5915
Certification : 3C
Place of Origin : GERMANY
MOQ : 1
Price : $129/piece
Payment Terms : T/T
Supply Ability : 1piece in stock
Delivery Time : 3 day
Packaging Details : 70*40*40mm
Electrical design : PNP
Dimensions[mm] : M12 x 1 / L = 60
Weight[g] : 27.7
Product characteristics | |||||||||||
Electrical design | PNP | ||||||||||
Output function | normally open | ||||||||||
Sensing range | [mm] | 4 | |||||||||
Housing | Threaded type | ||||||||||
Dimensions | [mm] | M12 x 1 / L = 60 | |||||||||
Application | |||||||||||
System | gold-plated contacts; Increased sensing range | ||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 10...30 DC | ||||||||||
Current consumption [mA] < 10 Protection class II | |||||||||||
Reverse polarity protection | yes | ||||||||||
Outputs | |||||||||||
Electrical design | PNP | ||||||||||
Output function | normally open | ||||||||||
Max. voltage drop switching output DC | [V] | 2.5 | |||||||||
Permanent current rating of switching output DC | [mA] | 200 | |||||||||
Switching frequency DC | [Hz] | 700 | |||||||||
Short-circuit protection | yes | ||||||||||
Overload protection | yes | ||||||||||
Monitoring range | |||||||||||
Sensing range | [mm] | 4 | |||||||||
Real sensing range Sr | [mm] | 4 ± 10 % | |||||||||
Operating distance [mm] | 0...3.24 | ||||||||||
Increased | sensing range | yes | |||||||||
Accuracy / deviations | |||||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminum: 0.4 / copper: 0.3 | ||||||||||
Hysteresis Switch-point drift | [% of Sr] [% of Sr] | 3...15 -10...10 | |||||||||
![]() | |||||||||||
IF5915 | |||||||||||
Inductive sensor | |||||||||||
IFK3004BBPKG/US-104 | |||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] -25...70 Protection IP 67 | |||||||||||
Tests / approvals | |||||||||||
EMC | EN 60947-5-2 | ||||||||||
EN 55011 | class B | ||||||||||
MTTF | [years] | 1528 | |||||||||
Mechanical data | |||||||||||
Weight | [g] | 27.7 | |||||||||
Housing | Threaded type | ||||||||||
Mounting | flush mountable | ||||||||||
Dimensions [mm] | M12 x 1 / L = 60 | ||||||||||
Thread designation | M12 x 1 | ||||||||||
Material | brass white bronze coated; sensing face: LCP white; LED window: PEI; lock nuts: brass white bronze coated |
![]() |
IF5915 Ifm Electronic Inductive Threaded Barrel Inductive Sensor IF5915 Images |